Insole lamination
Mitundu ya Mafilimu | Kanthu | Melting Point | Lingalirani Kugwirizana ℃ | Insole zinthu |
EVA | L037B | 55-90 ℃ | 110-140 ℃ | Microfiber, mauna, magawo a EVA |
L042/L046 | 50-85 ℃ | 130-150 ℃ | Microfiber, mauna, magawo a EVA | |
L043 | 55-110 ℃ | 150-170 ℃ | Microfiber, mauna, magawo a EVA | |
TPU | Chithunzi cha L/CN349B | 65-120 ℃ | 140-150 ℃ | Mesh ndi Hyperion, Osole |
Chithunzi cha L/CN341B | 45-60 ℃ | 120-140 ℃ | Mesh ndi Hyperion, Osole | |
L346C | 60-95 ℃ | 110-120 ℃ | Mesh ndi Hyperion, Osole | |
L356X | 65-130 ℃ | 140-150 ℃ | Mesh ndi Hyperion, Osole | |
※ Ndemanga: Makulidwe, mamasukidwe akayendedwe, m'lifupi, zitha kusinthidwa makonda; ndondomeko yoyenera imasinthidwa malinga ndi zipangizo zosiyanasiyana |
EVA insole
Osole insoles
Hyperion insoles
Insole ya thonje yamphamvu
PU thovu insole